- 레이저다이오드 | Laser Diode > LD Module
| Product |
808,1064nm High Peak Power Diode-side-pumped Laser Module High conversion efficiency Excellent beam quality Stable and reliable Cost-effective |
|
| Application |
Laser marking & engraving Laser cutting Laser surgery Aesthetic medicine Material processing |
|
| Download | ||
Product Info
| Optical | Parameters | Unit | Value | |
| Center Wavelength | nm | 808±3 | ||
| Output Power | W | 3000 | 7500 | |
| Crystal Diameter | mm | 3 | 5 | |
| Bar Numbers | Pcs | 12 | 30 | |
| Light Center Height | mm | 45 | 45 | |
| Operating Current | A | 250 | 250 | |
| Operating Volatge | V | 24 | 60 | |
| Electrical | Working Mode | – | QCW | |
| Duty Cycle | % | ≤10 | ||
| Pulse Width | ms | ≤10 | ||
| Repetition Rate | Hz | ≤100 | ||
| Water Flow Rate | L/min | 07-10 | ||
| Operating Temperature | ℃ | 20-25 | ||
| Cooling | Coolant | – | distilled water | |
| Storage Temperature | ℃ | 5-50 | ||
| Parameters | Unit | Value | ||
| Optical | Center Wavelength | nm | 1064 | |
| Output Power | W | 75 | 120 | |
| Operating Current | A | 20 | 30 | |
| Operating Volatge | V | 30 | 24 | |
| YAG Crystal Diameter | mm | 3 | 3 | |
| Light Center Height | mm | 45 | 45 | |
| Operating Temperature | ℃ | 20-25 | ||
| Coolant | – | distilled water | ||
| Electrical | Storage Temperature | ℃ | 5-50 | |
| Working Mode | – | constant current | ||
| Cooling | Water Flow Rate | L/min | 07-10 | |
| Parameters | Unit | Value | ||
| Optical | Center Wavelength | nm | 1064 | |
| Output Power | W | 200 | 300 | |
| Operating Current | A | 30 | 35 | |
| Operating Volatge | V | 40 | 60 | |
| Crystal Diameter | mm | 5 | 5 | |
| Light Center Height | mm | 45 | 45 | |
| Operating Temperature | ℃ | 20-25 | ||
| Coolant | – | distilled water | ||
| Electrical | Storage Temperature | ℃ | 5-50 | |
| Working mode | – | constant current | ||
| Cooling | Water Flow Rate | L/min | 07-10 | |





























