- 레이저다이오드 | Laser Diode > LD (CHIP, TO, BAR)
| Product |
796/808 nm Conduction Cooling Diode laser Array -. Hard solder package -. High temperature application -. High peak power -. High reliability -. Dual wavelength integration |
|
| Application |
-. Pumping source -. Scientific research |
|
| Download | ||
Product Info
Product Parameters
| Optical Parameters | |||
| Part Number | R796±3/808±3-Q1800/Q1800-AA01-10*9/10*9 | R796±3-Q3600-AA01-10*18 | R796±3-Q5600-AA02-10*28 |
| Center Wavelength λc(nm) | 796/808 | 796 | 796 |
| Wavelength Tolerance δλc(nm) | ±3 | ±3 | ±3 |
| Output power of each Bar(W) | 200 | ||
| Bar Numbers | 18 | 28 | |
| Spaces between Bars(mm) | ~0.55 | ~0.65 | |
| Spectral Width(FWHM)(nm) | <5 | ||
| Slope Efficiency of each Bar (W/A) | >1.1 | ||
| Fast Axis Divergence Angle(FWHM)(°) | 40 | ||
| Slow Axis Divergence Angle(FWHM)(°) | 10 | ||
| Temperature Drift of Wavelength(nm/℃) | ~0.3 | ||
| Electrical Parameters | |||
| Conversion Efficiency(%) | >50 | ||
| Threshold Current Ith(A) | <30 | ||
| Operating Current Iop(A) | <230 | ||
| Operating Voltage Vop of each Bar(V) | <2.1 | ||
| Duty Cycle(%) | <0.7 | ||
| Pulse Width(μs) | <300 | ||
| Repetition Rate(Hz) | <30 | ||
| Environment Parameters | |||
| Operating Temperature(℃) | 0~60 | ||
| Storage Temperature(℃) | 0~80 | ||





























