- 레이저다이오드 | Laser Diode > Multi-Wavelength LD Module
| Product |
HansTCS 980-445nm multi wavelength Laser Diode Module High output power of 12/6W 200μm/0.22NA multimode optical fiber Center wavelength 980/445± 10nm |
|
| Application | Medical applications | |
| Download | ||
Product Info
Typical Device Performance (25℃)
| Typical | Unit | ||
| Optical | |||
| Center Wavelength | 980±10 | 445±10 | nm |
| CW Output Power | 12 | 6 | W |
| Spectral Width (90%Energy) | <10 | nm | |
| Wavelength Shift with Temperature | 0.3 | nm/℃ | |
| Electrical | |||
| Threshold Current | 1.3 | 0.8 | A |
| Operating Current | 14.7 | 2 | A |
| Operating Voltage | 1.73 | 8 | V |
| Slope Efficiency | 0.89 | 5 | W / A |
| Power Conversion Efficiency | 47 | 37 | % |
| Aiming laser ** | |||
| CW Output Power | 2 | mW | |
| Center Wavelength | 650±10 | nm | |
| Operating Current | - | mA | |
| Operating Voltage | 5 | V | |
| Fiber* | |||
| Fiber Core Diameter | 200 | μm | |
| Fiber Cladding Diameter | 220 | μm | |
| Numerical Aperture | 0.22 | - | |
| Fiber Length | 1-5 | m | |
| Fiber Connector | - | - | |
Absolute Ratings
| Min | Max | Unit | |
| Operating Temperature | 15 | 35 | ℃ |
| Operating Relative Humidity | - | 75 | % |
| Cooling Mode | - | Water cooling(25℃) | - |
| Storage Temperature | -20 | 80 | ℃ |
| Storage Relative Humidity | - | 90 | % |
| Lead Soldering Temperature ( 10 s max) | - | 250 | ℃ |





























