- 레이저다이오드 | Laser Diode > Pulsed LD
| Product |
AeroDIODE High power pulsed laser diode up to 350 W nanosecond pulses High power pulsed laser diode Key Features - 30 high power pulsed laser diode models optimized for short nanosecond pulses at 10 wavelengths : 405 nm, 785 nm, 808 nm, 830 nm, 905 nm, 915 nm, 940 nm, 980 nm, 1064 nm or 1470 nm. - 3 key wavelengths are optimized as a LIDAR laser diode (905 nm pulsed laser diode, 940 nm pulsed laser diode or 1470 pulsed laser diode). - All parameters are adjustable with the provided detailed GUI : pulse width, peak power, repetition rate, etc. - Down to 1 nanosecond rise/fall time - The maximum duty cycle depends on the targeted peak power level - All high power pulsed laser diode module have a high brightness with a typical output fiber core of 105 µm (62.5 µm also available as a special request). - Ultra-stable performances – ideal as a LIDAR laser diode. - Laser diode tuning is available by adjusting the laser diode temperature (depends on the model version). - Note : for longer pulses like µsec/ms range, go to the laser diode per wavelength pages and select the high power models with CCM driver or CCMI turnkey modules (compatible for both CW or ‘long) pulse emissions). |
|
| Application | ||
| Download | ||
Product Info
| Model | Nominal Wavelength | Version | Min Pulse Width (typical value) | Max Pulse width (typical value) | Max Peak power (typical value) | Max duty cycle (typical value) | Price |
|---|---|---|---|---|---|---|---|
| Model 1 | 450 nm | High speed low current | 10 ns | 2000 ns | 20 W | 10 % | Scroll down ! |
| Model 2 | High speed high current | 10 ns | 50 ns | 60 W | 0.1 % | ||
| Model 3 | Long pulses high current | 20 ns | 1000 ns | 40 W | 0.1 % | ||
| Model 4 | 785 nm | High speed low current | 5 ns | 2000 ns | 30 W | 10 % | |
| Model 5 | High speed high current | 5 ns | 50 ns | 100 W | 0.1 % | ||
| Model 6 | Long pulses high current | 20 ns | 1000 ns | 75 W | 0.1 % | ||
| Model 7 | 808 nm | High speed low current | 2 ns | 2000 ns | 30 W | 10 % | |
| Model 8 | High speed high current | 2 ns | 50 ns | 300 W | 0.1 % | ||
| Model 9 | Long pulses high current | 20 ns | 1000 ns | 200 W | 0.1 % | ||
| Model 10 | 830 nm | High speed low current | 10 ns | 2000 ns | 30 W | 10 % | |
| Model 11 | High speed high current | 10 ns | 50 ns | 100 W | 0.1 % | ||
| Model 12 | Long pulses high current | 20 ns | 1000 ns | 75 W | 0.1 % | ||
| Model 13 | 905 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
| Model 14 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
| Model 15 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
| Model 16 | 915 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
| Model 17 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
| Model 18 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
| Model 19 | 940 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
| Model 20 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
| Model 21 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
| Model 22 | 980 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
| Model 23 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
| Model 24 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
| Model 25 | 1064 nm | High speed low current | 2 ns | 2000 ns | 10 W | 10 % | |
| Model 26 | High speed high current | 2 ns | 50 ns | 80 W | 0.1 % | ||
| Model 27 | Long pulses high current | 20 ns | 1000 ns | 60 W | 0.1 % | ||
| Model 28 | 1470 nm | High speed low current | 5 ns | 2000 ns | 15 W | 10 % | |
| Model 29 | High speed high current | 5 ns | 50 ns | 35 W | 0.1 % | ||
| Model 30 | Long pulses high current | 20 ns | 1000 ns | 35 W | 0.1 % |





























